AL East AL Central AL West
1. O’s (91-71) 1. KC(92-70) 1. M’s (95-67)
2. Yankees (88-74) 2. The Tribe (88-74) 2. A’s (87-75)
3. Sox (87-75) 3. Tigers (85-77) 3. Astros (81-81)
4. Jays (85-77) 4. White Sox (83-79) 4. Halos (79-83)
5. Rays (70-92) 5. Twins (75-87) 5. Texas (77-85)
NL East NL Central NL West
1. Nats (99-63) 1. Buckos(93-69) 1. Dodgers (90-72)
2. NY Mets (89-73) 2. Red Birds (88-74) 2. Friars (89-73)
3. The Fish (87-75) 3. Brew-Crew (88-72) 3. Giants (84-78)
4. Braves (77-85) 4. Cubies (78-82) 4. Rockies (80-82)
5. Phillies (60-102) 5. Reds (70-92) 5. D-backs (71-91)
AL Wild Card: Yankees over the Tribe (The Tribe has home field advantage)
NL Wild Card: Friars over NY Mets (Friars have home field advantage)
ALDS: Yankees over Mariners 3-2
KC over O’s 3-1
NLDS: Nats over Friars 3-1
Dodgers over Buckos 3-2
ALCS: KC over Yankees 4-1
NLCS: Nats over Dodgers 4-2
WS: KC over Nats 4-3 (Nats have home field advantage)
You only have four teams in the American League under 500..??? And you have the Angels as one of them – crazy!…..BTW – you must be a KC “homer” to think they get to WS again….Like your O’s pick. Don’t think Giants can reach 500 with that pitching, and Padres will do better…Love your pick of Pirates – they are ready!…I got Yankees winning only 80…..
Giants have a good rotation….look again….with Matt Cain healthy they have 5 good starters